2016 Spring Standings 


U10 Standings
Team W L T Pts G.Diff
1 Mike D. 5 0 1 16 +19
2 Greg P. 5 1 0 15 +14
3 Rich F. 5 0 1 14* +10
4 Ryan G. 3 2 2 10* 0
5 Scott F. 3 2 1 9* -2
6 Joe D. 2 3 1 7 +3
7 Miguel H. 1 3 2 5 -5
8 Meaghan. 1 5 0 3 -7
9 Todd S. 1 4 1 3* -14
10 Paul A. 0 6 0 0 -14


U12 Standings
Team W L T Pts G.Diff
1 Shawn H. 6 1 0 18 +13
2 Alex H. 6 1 0 17* +12
3 Jaime G. 4 2 0 11* +4
4 Jacob H. 2 4 0 5* -5
5 Tom H. 1 4 1 4 -5

* - Indicates not given full 3 points for a win.  Wins of 6 or more are not given full 3 points.

Updated 6/5/2016 4:14PM