2015 Fall Standings 


U10 Standings
Team W L T Pts G.Diff
1 Team 2 - Todd S. 7 0 0 20* +24
2 Team 8 - Rich F. 6 1 0 16* +5
3 Team 10 - Scott F. 5 1 1 15* +10
4 Team 3 - Greg P. 4 3 0 11* 0
5 Team 4 - Joe D. 3 2 2 10* +5
6 Team 5 - Mike D. 2 3 2 8 -4
7 Team 9 - Jesus V. 2 4 1 7 0
8 Team 1 - Paul A. 2 5 0 6 -3
9 Team 7 - Miguel H. 1 6 0 3 -12
10 Team 6 - Keith E. 0 7 0 0 -18


U12 Standings
Team W L T Pts G.Diff
1 Team 5 - Scott F. 6 1 0 17* +14
2 Team 6 - Lisa W. 5 2 0 13** +5
3 Team 4 - Shawn H. 4 2 1 13 +1
4 Team 1 - Heather N. 3 3 1 10 +7
5 Team 2 - Travis H. 3 3 1 10 +4
6 Team 3 - Jaime G. 3 4 0 9 +1

* - Indicates not given full 3 points for a win.  Wins of 6 or more are not given full 3 points.

Updated 11/8/15 10:02AM